Flanders harp-edge Drying kiln
Flanders pine wood is known for its exceptional durability and beauty. Originating from the pine forests in Flanders, Belgium, this wood features a warm color and attractive grain. Its advantages include natural resistance to moisture and decay, making it ideal for outdoor applications such as decks and cladding. Additionally, Flanders pine is easy to work with and can be used in a variety of construction and woodworking projects. Its distinctive character and ability to age gracefully make it a valued choice in the world of wood.
PHYSICAL PROPERTIES
- Apparent density at 12% humidity 500 - 540 kg/m3 semi-light wood
- Dimensional stability
- - Volumetric contraction coefficient 0.38 % stable wood
- - Relation between contractions 1.81% medium tendency to deformity
- Hardness (Chaláis-Meudon) 1.9 Softwood to semi-softwood
Before carry out your order it is necessary to verify by phone that the length you need is available in stock.
Code | Description | Length mm | Width mm | Thickness mm | Cert | |||
---|---|---|---|---|---|---|---|---|
23069 | FLANDES U/S LIST C/V KD 16 75 | 0 | 75 | 16.00 | PEFC | |||
32797 | FLANDES 5A C/V KD 16 100 | 0 | 100 | 16.00 | PEFC | |||
32755 | FLANDES 5A C/V KD 19 100 | 0 | 100 | 19.00 | PEFC | |||
32649 | FLANDES 5A C/V KD 25 100 | 0 | 100 | 25.00 | FSC / PEFC | |||
30085 | FLANDES U/S LIST C/V KD 25 100 | 0 | 100 | 25.00 | PEFC | |||
32318 | FLANDES 5A C/V KD 50 100 | 0 | 100 | 50.00 | PEFC | |||
34314 | FLANDES 6A C/V KD 50 100 | 0 | 100 | 50.00 | PEFC | |||
29577 | FLANDES SCANTLING "A" C/V KD 75 100 | 0 | 100 | 75.00 | PEFC | |||
32748 | FLANDES 5A C/V KD 19 125 | 0 | 125 | 19.00 | PEFC | |||
30079 | FLANDES U/S LIST C/V KD 25 125 | 0 | 125 | 25.00 | Until end of stock | PEFC | ||
30627 | FLANDES CC C/V KD 25 125 | 0 | 125 | 25.00 | Until end of stock | FSC | ||
32623 | FLANDES 5A C/V KD 25 125 | 0 | 125 | 25.00 | PEFC | |||
32540 | FLANDES 5A C/V KD 32 125 | 0 | 125 | 32.00 | ||||
32466F | FLANDES 5A C/V KD 38 125 CERTIFICADO CDC | 0 | 125 | 38.00 | FSC | |||
32466 | FLANDES 5A C/V KD 38 125 | 0 | 125 | 38.00 | Until end of stock | |||
34389 | FLANDES 6A C/V KD 47 125 | 0 | 125 | 47.00 | Until end of stock | |||
32292 | FLANDES 5A C/V KD 50 125 | 0 | 125 | 50.00 | PEFC | |||
30296 | FLANDES CC C/V KD 50 125 | 0 | 125 | 50.00 | Until end of stock | PEFC | ||
32201 | FLANDES 5A C/V KD 63 125 | 0 | 125 | 63.00 | ||||
29580 | FLANDES SCANTLING "A" C/V KD 75 130 | 0 | 130 | 75.00 | ||||
32615 | FLANDES 5A C/V KD 25 150 | 0 | 150 | 25.00 | FSC / PEFC | |||
30619 | FLANDES CC C/V KD 25 150 | 0 | 150 | 25.00 | Until end of stock | PEFC | ||
30075 | FLANDES U/S LIST C/V KD 25 150 | 0 | 150 | 25.00 | PEFC | |||
32458 | FLANDES 5A C/V KD 38 150 | 0 | 150 | 38.00 | FSC / PEFC | |||
34280 | FLANDES 6A C/V KD 50 150 | 0 | 150 | 50.00 | PEFC | |||
32284 | FLANDES 5A C/V KD 50 150 | 0 | 150 | 50.00 | PEFC | |||
32185 | FLANDES 5A C/V KD 63 150 | 0 | 150 | 63.00 | PEFC | |||
32078 | FLANDES 5A C/V KD 75 150 | 0 | 150 | 75.00 | PEFC | |||
30070 | FLANDES U/S LIST C/V KD 25 175 | 0 | 175 | 25.00 | PEFC | |||
32268 | FLANDES 5A C/V KD 50 175 | 0 | 175 | 50.00 | PEFC | |||
34264 | FLANDES 6A C/V KD 50 175 | 0 | 175 | 50.00 | PEFC | |||
32151 | FLANDES 5A C/V KD 63 175 | 0 | 175 | 63.00 | PEFC | |||
32605 | FLANDES 5A C/V KD 25 200 | 0 | 200 | 25.00 | Until end of stock | PEFC | ||
30593 | FLANDES CC C/V KD 25 200 | 0 | 200 | 25.00 | Until end of stock | FSC / PEFC | ||
32516 | FLANDES 5A C/V KD 32 200 | 0 | 200 | 32.00 | PEFC | |||
30445 | FLANDES CC C/V KD 32 200 | 0 | 200 | 32.00 | PEFC | |||
32433 | FLANDES 5A C/V KD 38 200 | 0 | 200 | 38.00 | PEFC | |||
30437 | FLANDES CC C/V KD 38 200 | 0 | 200 | 38.00 | Until end of stock | PEFC | ||
34256 | FLANDES 6A C/V KD 50 200 | 0 | 200 | 50.00 | PEFC | |||
32250 | FLANDES 5A C/V KD 50 200 | 0 | 200 | 50.00 | FSC | |||
30254 | FLANDES CC C/V KD 50 200 | 0 | 200 | 50.00 | ||||
32144 | FLANDES 5A C/V KD 63 200 | 0 | 200 | 63.00 | PEFC | |||
30148 | FLANDES CC C/V KD 63 200 | 0 | 200 | 63.00 | FSC / PEFC | |||
32052 | FLANDES 5A C/V KD 75 200 | 0 | 200 | 75.00 | PEFC | |||
30056 | FLANDES CC C/V KD 75 200 | 0 | 200 | 75.00 | PEFC | |||
31014 | FLANDES SF C/V KD 100 200 | 0 | 200 | 100.00 | Until end of stock | PEFC | ||
32011 | FLANDES 5A C/V KD 100 200 | 0 | 200 | 100.00 | ||||
30585 | FLANDES CC C/V KD 25 225 | 0 | 225 | 25.00 | ||||
32600 | FLANDES 5A C/V KD 25 225 | 0 | 225 | 25.00 | PEFC | |||
30429 | FLANDES CC C/V KD 38 225 | 0 | 225 | 38.00 |
×
Request for information about: Flanders harp-edge Drying kiln