Family
Width (mm)
Thickness (mm)
Species
Quality
Type/Finish
Support
Use
Outlet
Certification (Packages only)
Code | Long (mm) | Width (mm) | Thickness (mm) | Attributes | ||
---|---|---|---|---|---|---|
72744 | 0 | 1 | 50.00 | FAS SHARP EDGE |
||
72920 | 0 | 1 | 50.00 | FAS SHARP EDGE |
Until end of stock | |
72790 | 0 | 1 | 50.00 | SUPER PRIME SHARP EDGE |
Until end of stock | |
72792 | 0 | 1 | 63.00 | FAS SHARP EDGE |
||
72800 | 0 | 1 | 75.00 | FAS SHARP EDGE |
||
72936 | 0 | 1 | 75.00 | STD SHARP EDGE |
||
72798 | 0 | 1 | 75.00 | SUPER PRIME SHARP EDGE |
Code | Long (mm) | Width (mm) | Thickness (mm) | Attributes | ||
---|---|---|---|---|---|---|
77008 | 0 | 1 | 27.00 | FAS OUTDOOR SHARP EDGE |
||
77025 | 0 | 1 | 50.00 | FAS OUTDOOR SHARP EDGE |
||
77025L | 0 | 1 | 50.00 | FAS OUTDOOR SHARP EDGE |
||
77041 | 0 | 1 | 75.00 | FAS OUTDOOR SHARP EDGE |
||
77041L | 0 | 1 | 75.00 | FAS OUTDOOR SHARP EDGE |
||
77039 | 0 | 1 | 76.00 | FAS OUTDOOR SHARP EDGE |
||
77040 | 0 | 1 | 76.00 | FAS OUTDOOR SHARP EDGE |
Code | Long (mm) | Width (mm) | Thickness (mm) | Attributes | ||
---|---|---|---|---|---|---|
75030 | 0 | 1 | 50.00 | FAS OUTDOOR SHARP EDGE |
Outlet | |
75031 | 0 | 1 | 50.00 | FAS OUTDOOR SHARP EDGE |
Outlet | |
76127 | 0 | 1 | 52.00 | FAS OUTDOOR SHARP EDGE |
Until end of stock | |
75040 | 0 | 1 | 75.00 | FAS OUTDOOR SHARP EDGE |
Outlet | |
75041 | 0 | 1 | 75.00 | FAS OUTDOOR SHARP EDGE |
Outlet | |
74990L | 0 | 110 | 27.00 | FAS OUTDOOR SHARP EDGE |
||
75468 | 0 | 120 | 75.00 | FAS OUTDOOR SHARP EDGE |
Until end of stock | |
75470 | 0 | 120 | 76.00 | FAS OUTDOOR SHARP EDGE |
||
75353 | 0 | 150 | 40.00 | FAS OUTDOOR SHARP EDGE |
||
75407 | 0 | 150 | 50.00 | FAS OUTDOOR SHARP EDGE |
||
75408 | 0 | 150 | 50.00 | FAS OUTDOOR SHARP EDGE |
||
75464 | 0 | 150 | 75.00 | FAS OUTDOOR SHARP EDGE |
||
75465 | 0 | 150 | 75.00 | FAS OUTDOOR SHARP EDGE |
||
75005L | 0 | 200 | 27.00 | FAS OUTDOOR SHARP EDGE |
||
75356 | 0 | 205 | 40.00 | FAS OUTDOOR SHARP EDGE |
||
75450L | 0 | 205 | 50.00 | FAS OUTDOOR SHARP EDGE |
||
75450 | 0 | 205 | 50.00 | FAS OUTDOOR SHARP EDGE |
||
75476 | 0 | 205 | 75.00 | FAS OUTDOOR SHARP EDGE |
||
75476L | 0 | 205 | 75.00 | FAS OUTDOOR SHARP EDGE |
||
75357 | 0 | 230 | 40.00 | FAS OUTDOOR SHARP EDGE |
||
75478L | 0 | 230 | 75.00 | FAS OUTDOOR SHARP EDGE |
||
75478 | 0 | 230 | 75.00 | FAS OUTDOOR SHARP EDGE |
||
75477 | 0 | 230 | 76.00 | FAS OUTDOOR SHARP EDGE |
||
75459 | 0 | 330 | 50.00 | FAS OUTDOOR SHARP EDGE |
||
75459L | 0 | 330 | 50.00 | FAS OUTDOOR SHARP EDGE |
||
75457 | 0 | 330 | 52.00 | FAS OUTDOOR SHARP EDGE |
Code | Long (mm) | Width (mm) | Thickness (mm) | Attributes | ||
---|---|---|---|---|---|---|
74990 | 0 | 110 | 27.00 | FAS OUTDOOR SHARP EDGE SHORTS |
||
76074 | 0 | 120 | 40.00 | FAS OUTDOOR SHARP EDGE SHORTS |
Until end of stock | |
75340 | 0 | 120 | 40.00 | FAS OUTDOOR SHARP EDGE SHORTS |
Outlet | |
75005 | 0 | 200 | 27.00 | FAS OUTDOOR SHARP EDGE SHORTS |
||
75356C | 0 | 205 | 40.00 | FAS OUTDOOR SHARP EDGE SHORTS |
Outlet |
Code | Long (mm) | Width (mm) | Thickness (mm) | Attributes | ||
---|---|---|---|---|---|---|
80028 | 0 | 1 | 52.00 | FAS SHARP EDGE |
Until end of stock | |
80044 | 0 | 1 | 76.00 | FAS SHARP EDGE |
Until end of stock |
Code | Long (mm) | Width (mm) | Thickness (mm) | Attributes | ||
---|---|---|---|---|---|---|
65533 | 0 | 1 | 52.00 | FAS OUTDOOR SHARP EDGE |
Until end of stock | |
64545 | 0 | 155 | 40.00 | FAS OUTDOOR SHARP EDGE |
Until end of stock |
Code | Long (mm) | Width (mm) | Thickness (mm) | Attributes | ||
---|---|---|---|---|---|---|
82046 | 0 | 0 | 0.00 | OUTDOOR SHARP EDGE |