Filtros

Use class/Resistance

Bevel

Outlet

Certification (Packages only)

Code Long (mm) Width (mm) Thickness (mm) Attributes
3101146 2850 2100 40.00
Code Long (mm) Width (mm) Thickness (mm) Attributes
19224 1995 1900 15.00 WITHOUT KNOTS
3L
VARNISH
4
Code Long (mm) Width (mm) Thickness (mm) Attributes
8740044 2200 1440 14.00 WITH KNOTS
RAW
4
Code Long (mm) Width (mm) Thickness (mm) Attributes
20734 1220 2440 12.00 FIREPROOF
19429 1220 2440 12.00 FIREPROOF
Code Long (mm) Width (mm) Thickness (mm) Attributes
3188570 2800 2070 10.00 COLORED
3179724 2800 2070 18.00 COLORED HYDRO
3188578 2800 2070 18.00 COLORED
3179722 3050 1220 9.00 COLORED HYDRO
Code Long (mm) Width (mm) Thickness (mm) Attributes
3260016 2440 1220 2.00 THIN FIBER Until end of stock
21819 2440 1220 2.50 THIN FIBER
3260026 2440 1220 3.00 THIN FIBER
3260049 2440 1220 4.00 THIN FIBER
3260064 2440 1220 5.00 THIN FIBER
20819 2440 1220 10.00 STANDARD
3171121 2440 1220 12.00 STANDARD
20820 2440 1220 16.00 STANDARD
20821 2440 1220 19.00 STANDARD
3171220 2440 1220 22.00 STANDARD
3171253 2440 1220 25.00 STANDARD Until end of stock
3188555 2440 1220 25.00 STANDARD Until end of stock
20103 2440 1220 30.00 STANDARD Until end of stock
20561 2440 1220 30.00 THIN FIBER
3263056 2440 2070 4.00 THIN FIBER
3263072 2440 2070 5.00 THIN FIBER
20750 2440 2090 40.00 STANDARD
3198286 2440 2090 50.00 STANDARD
3263046 2440 2100 3.00 THIN FIBER
3195375 2800 2070 8.00 STANDARD
3188546 2800 2070 10.00 STANDARD
3188540 2800 2070 16.00 STANDARD
3188545 2800 2070 19.00 STANDARD
3179239 3050 1220 10.00 STANDARD
3179122 3050 1220 12.00 STANDARD
3179245 3050 1220 15.00 STANDARD
3179196 3050 1220 19.00 STANDARD
3198285 3050 1220 38.00 STANDARD
3263070 3660 1000 5.00 THIN FIBER
3189199 3660 1850 19.00 STANDARD Until end of stock
3188538 3660 2050 25.00 STANDARD Until end of stock
3173770 3660 2070 10.00 STANDARD
3173772 3660 2070 16.00 STANDARD
3173774 3660 2070 19.00 STANDARD
3188558 3660 2070 25.00 STANDARD
3188504 3660 2070 30.00 STANDARD
3198633 3660 2070 35.00 STANDARD
3173780 3660 2100 12.00 STANDARD
Code Long (mm) Width (mm) Thickness (mm) Attributes
6762568 2850 2100 50.00 FINLIGHT
Code Long (mm) Width (mm) Thickness (mm) Attributes
3179732 2800 2070 19.00 COLORED
Code Long (mm) Width (mm) Thickness (mm) Attributes
3198260 2440 1220 10.00 WATER RESISTANT GREEN TINT