Standard MDF Boards
MDF Boards (Medium Density Fiberboard) are panels derived from wood, composed of fine fibers and pressed resin.
This versatile material offers uniformity and stability, ideal for carpentry and interior decoration. MDF boards furniture is popular due to its smooth surface and easy to paint. It is also a common choice for wall coverings and decorative elements.
These standard fiberboards are available in a wide variety of sizes, thicknesses, and densities.
Characteristics
- We have the CARB2 certification in some thicknesses and formats. This certification refers to the requirements regarding the emission of formaldehyde.
Catalogs
Code | Description | Length mm | Width mm | Thickness mm | Cert | |||
---|---|---|---|---|---|---|---|---|
3263070 | MDF DELFIBRA ESTANDAR CARB2 3660 1000 5 | 3660 | 1000 | 5.00 | ||||
21819 | MDF DELFIBRA ESTANDAR E1 2440 1220 2,5 | 2440 | 1220 | 2.50 | ||||
3260016 | MDF DELFIBRA ESTANDAR CARB2 2440 1220 2,5 | 2440 | 1220 | 2.50 | Until end of stock | |||
3260026 | MDF DELFIBRA ESTANDAR CARB2 2440 1220 3 | 2440 | 1220 | 3.00 | ||||
3260049 | MDF DELFIBRA ESTANDAR CARB2 2440 1220 4 | 2440 | 1220 | 4.00 | ||||
3260064 | MDF DELFIBRA ESTANDAR CARB2 2440 1220 5 | 2440 | 1220 | 5.00 | ||||
20819 | MDF ESTANDAR 2440 1220 10 | 2440 | 1220 | 10.00 | PEFC | |||
3171121 | MDF ESTANDAR 2440 1220 12 | 2440 | 1220 | 12.00 | PEFC | |||
20820 | MDF ESTANDAR 2440 1220 16 | 2440 | 1220 | 16.00 | FSC / PEFC | |||
20821 | MDF ESTANDAR 2440 1220 19 | 2440 | 1220 | 19.00 | FSC / PEFC | |||
3171220 | MDF ESTANDAR 2440 1220 22 | 2440 | 1220 | 22.00 | PEFC | |||
3188555 | MDF ESTANDAR CERTIF 2440 1220 25 | 2440 | 1220 | 25.00 | Until end of stock | FSC | ||
20103 | MDF SP 600 CARB2 2440 1220 30 | 2440 | 1220 | 30.00 | Until end of stock | |||
20822 | MDF ESTANDAR 2440 1220 30 | 2440 | 1220 | 30.00 | FSC / PEFC | |||
3179239 | MDF SP 600 CARB2 3050 1220 10 | 3050 | 1220 | 10.00 | PEFC | |||
3179122 | MDF SP 600 CARB2 3050 1220 12 | 3050 | 1220 | 12.00 | PEFC | |||
3179245 | MDF SP 600 CARB2 3050 1220 15 | 3050 | 1220 | 15.00 | PEFC | |||
3179196 | MDF SP 600 CARB2 3050 1220 19 | 3050 | 1220 | 19.00 | PEFC | |||
3198285 | MDF SP 600 CARB2 US LIJ 3050 1220 38 | 3050 | 1220 | 38.00 | PEFC | |||
3263056 | MDF DELFIBRA ESTANDAR CARB2 2440 2070 4 | 2440 | 2070 | 4.00 | ||||
3263072 | MDF DELFIBRA ESTANDAR CARB2 LIJ 2440 2070 5 | 2440 | 2070 | 5.00 | ||||
3195375 | MDF ESTANDAR 2800 2070 8 | 2800 | 2070 | 8.00 | PEFC | |||
3188546 | MDF ESTANDAR 2800 2070 10 | 2800 | 2070 | 10.00 | PEFC | |||
3188540 | MDF ESTANDAR 2800 2070 16 | 2800 | 2070 | 16.00 | PEFC | |||
3188545 | MDF ESTANDAR 2800 2070 19 | 2800 | 2070 | 19.00 | PEFC | |||
3173770 | MDF ESTANDAR 3660 2070 10 | 3660 | 2070 | 10.00 | PEFC | |||
3173772 | MDF ESTANDAR 3660 2070 16 | 3660 | 2070 | 16.00 | PEFC | |||
3173774 | MDF ESTANDAR 3660 2070 19 | 3660 | 2070 | 19.00 | PEFC | |||
3188558 | MDF ESTANDAR 3660 2070 25 | 3660 | 2070 | 25.00 | PEFC | |||
3188504 | MDF ESTANDAR 3660 2070 30 | 3660 | 2070 | 30.00 | PEFC | |||
3198633 | MDF ESTANDAR 3660 2070 35 | 3660 | 2070 | 35.00 | PEFC | |||
20750 | MDF ESTANDAR EZ 2440 2090 40 | 2440 | 2090 | 40.00 | ||||
3198286 | MDF ESTANDAR EZ . 2440 2090 50 | 2440 | 2090 | 50.00 | ||||
3263046 | MDF DELFIBRA ESTANDAR LIJ 2440 2100 3 | 2440 | 2100 | 3.00 | Until end of stock | |||
3173780 | MDF ESTANDAR 3660 2100 12 | 3660 | 2100 | 12.00 |
×
Request for information about: Standard MDF Boards