Filtros

Use class/Resistance

Bevel

Outlet

Certification (Packages only)

Code Long (mm) Width (mm) Thickness (mm) Attributes
3263056 2440 2070 4.00 THIN FIBER
3263072 2440 2070 5.00 THIN FIBER
20750 2440 2090 40.00 STANDARD
3198286 2440 2090 50.00 STANDARD
3263046 2440 2100 3.00 THIN FIBER Until end of stock
3195375 2800 2070 8.00 STANDARD
3188546 2800 2070 10.00 STANDARD
3188540 2800 2070 16.00 STANDARD
3188545 2800 2070 19.00 STANDARD
3179239 3050 1220 10.00 STANDARD
3179122 3050 1220 12.00 STANDARD
3179245 3050 1220 15.00 STANDARD
3179196 3050 1220 19.00 STANDARD
3198285 3050 1220 38.00 STANDARD
3263070 3660 1000 5.00 THIN FIBER
3189199 3660 1850 19.00 STANDARD Until end of stock
3188538 3660 2050 25.00 STANDARD Until end of stock
3173770 3660 2070 10.00 STANDARD
3173772 3660 2070 16.00 STANDARD
3173774 3660 2070 19.00 STANDARD
3188558 3660 2070 25.00 STANDARD
3188504 3660 2070 30.00 STANDARD
3198633 3660 2070 35.00 STANDARD
3173780 3660 2100 12.00 STANDARD
Code Long (mm) Width (mm) Thickness (mm) Attributes
6762568 2850 2100 50.00 FINLIGHT
Code Long (mm) Width (mm) Thickness (mm) Attributes
3179732 2800 2070 19.00 COLORED
Code Long (mm) Width (mm) Thickness (mm) Attributes
3198260 2440 1220 10.00 WATER RESISTANT GREEN TINT
23138 2440 1220 12.00 WATER RESISTANT GREEN TINT
3171110 2440 1220 15.00 WATER RESISTANT GREEN TINT
3198265 2440 1220 16.00 WATER RESISTANT GREEN TINT
3171111 2440 1220 18.00 WATER RESISTANT GREEN TINT
3198266 2440 1220 19.00 WATER RESISTANT GREEN TINT
3198290 2800 2070 10.00 WATER RESISTANT GREEN TINT
3198292 2800 2070 16.00 WATER RESISTANT GREEN TINT
3198278 2800 2070 19.00 WATER RESISTANT GREEN TINT
3188519 3660 2070 10.00 WATER RESISTANT GREEN TINT Until end of stock
3198627 3660 2070 16.00 WATER RESISTANT GREEN TINT Until end of stock
3198635 3660 2070 19.00 WATER RESISTANT GREEN TINT
21601 3660 2100 10.00 WATER RESISTANT GREEN TINT
Code Long (mm) Width (mm) Thickness (mm) Attributes
3200182 2440 1220 12.00 FIREPROOF RED TINT
3200174 2440 1220 15.00 FIREPROOF RED TINT
3200176 2440 1220 18.00 FIREPROOF RED TINT
3198296 2800 2070 16.00 FIREPROOF
3198297 2800 2070 19.00 FIREPROOF
3179728 3050 1220 15.00 FIREPROOF RED TINT
3198295 3660 2070 10.00 FIREPROOF
Code Long (mm) Width (mm) Thickness (mm) Attributes
3171011 2800 2070 19.00 HIGH DENSITY FIBER
3171012 2800 2070 22.00 HIGH DENSITY FIBER
Code Long (mm) Width (mm) Thickness (mm) Attributes
3171006 2800 2070 19.00 HIGH DENSITY/TO LACQUER
Code Long (mm) Width (mm) Thickness (mm) Attributes
3232536 2440 1220 2.00