Fir Laminated Beams
Laminated wooden beams are manufactured by joining different planks, which improves their resistance and stability compared to traditional wooden beams.
This laminated fir beam is ideal for structural functions as it is highly resistant and decorative.
Characteristics
- PEFC certified
- Each beam is shrink-wrapped in plastic, not transparent
- Occasionally these beams are not retested
- Approval and quality control certificates available
- Variable lengths. It is important to check beforehand that the length needed is in the warehouse.
Code | Description | Length mm | Width mm | Thickness mm | Cert | |||
---|---|---|---|---|---|---|---|---|
162051 | VIGA LAMINADA ABETO GL24h 4C/B C4C KD 100 100 6500 | 6500 | 100 | 100.00 | PEFC | |||
162053 | VIGA LAMINADA ABETO GL24h 4C/B C4C KD 100 100 12000 | 12000 | 100 | 100.00 | PEFC | |||
161996 | VIGA LAMINADA ABETO GL24h 4C/B C4C KD 60 120 6500 | 6500 | 120 | 60.00 | PEFC | |||
162076 | VIGA LAMINADA ABETO GL24h 4C/B C4C KD 120 120 6500 | 6500 | 120 | 120.00 | Until end of stock | PEFC | ||
162003 | VIGA LAMINADA ABETO GL24h 4C/B C4C KD 60 120 12000 | 12000 | 120 | 60.00 | PEFC | |||
162078 | VIGA LAMINADA ABETO GL24h 4C/B C4C KD 120 120 12000 | 12000 | 120 | 120.00 | PEFC | |||
162023 | VIGA LAMINADA ABETO GL24h 4C/B C4C KD 80 160 6500 | 6500 | 160 | 80.00 | PEFC | |||
162132 | VIGA LAMINADA ABETO GL24h 4C/B C4C KD 160 160 6500 | 6500 | 160 | 160.00 | PEFC | |||
162025 | VIGA LAMINADA ABETO GL24h 4C/B C4C KD 80 160 12000 | 12000 | 160 | 80.00 | PEFC | |||
162134 | VIGA LAMINADA ABETO GL24h 4C/B C4C KD 160 160 12000 | 12000 | 160 | 160.00 | PEFC | |||
162063 | VIGA LAMINADA ABETO GL24h 4C/B C4C KD 100 200 6500 | 6500 | 200 | 100.00 | PEFC | |||
162066 | VIGA LAMINADA ABETO GL24h 4C/B C4C KD 100 200 12000 | 12000 | 200 | 100.00 | PEFC | |||
162190 | VIGA LAMINADA ABETO GL24h 4C/B C4C KD 200 200 12000 | 12000 | 200 | 200.00 | PEFC | |||
162091 | VIGA LAMINADA ABETO GL24h 4C/B C4C KD 120 240 6500 | 6500 | 240 | 120.00 | PEFC | |||
162093 | VIGA LAMINADA ABETO GL24h 4C/B C4C KD 120 240 12000 | 12000 | 240 | 120.00 | PEFC |
×
Request for information about: Fir Laminated Beams