Beech Natur Sharp-edge Drying kiln Fixed Width
Natural beech wood is obtained from trees of the Fagus genus. It is characterized by its light and uniform tone, with a smooth and attractive grain. Its advantages include durability and strength, making it ideal for furniture and structural elements. Additionally, beech wood is easy to work with, allowing for precise detailing in woodworking and designs. Its ability to take stains and finishes makes it versatile in terms of design. Its elegant and neutral appearance makes it a popular choice in both modern and classic interior design.
PHYSICAL PROPERTIES
- Apparent density at 12% humidity 730 kg/m3 heavy wood.
- Dimensional stability
- - Volumetric contraction coefficient 0.51 % nervous wood.
- - Relation between contractions 2.05% with tendency to deformity.
- Hardness (Chaláis-Meudon) 4.0 semi-hardwood.
Before carry out your order it is necessary to verify by phone that the length you need is available in stock.
Code | Description | Length mm | Width mm | Thickness mm | Cert | |||
---|---|---|---|---|---|---|---|---|
201308 | HAYA NATUR POLLMEIER SUPERI C/V KD 26 2150 | 2150 | 1 | 26.00 | PEFC | |||
23058 | HAYA NATUR POLLMEIER SUPCOL REDHEART C/V KD 26 2450 | 2450 | 1 | 26.00 | Until end of stock | |||
201309 | HAYA NATUR POLLMEIER SUPERI C/V KD 26 2450 | 2450 | 1 | 26.00 | PEFC | |||
201325 | HAYA NATUR POLLMEIER SUPERI C/V KD 38 2450 | 2450 | 1 | 38.00 | PEFC | |||
201326 | HAYA NATUR POLLMEIER SUPERI C/V KD 38 2750 | 2750 | 1 | 38.00 | PEFC | |||
201333 | HAYA NATUR POLLMEIER SUPERI C/V KD 52 2750 | 2750 | 1 | 52.00 | PEFC | |||
201355 | HAYA NATUR POLLMEIER SUPERI C/V KD 65 2750 | 2750 | 1 | 65.00 | PEFC | |||
201311 | HAYA NATUR POLLMEIER SUPERI C/V KD 26 3050 | 3050 | 1 | 26.00 | PEFC | |||
201365 | HAYA NATUR POLLMEIER SUP1FA C/V KD 65 3050 | 3050 | 1 | 65.00 | ||||
201356 | HAYA NATUR POLLMEIER SUPERI C/V KD 65 3050 | 3050 | 1 | 65.00 | ||||
201360 | HAYA NATUR POLLMEIER SUP1FA C/V KD 38 3350 | 3350 | 1 | 38.00 | ||||
201335 | HAYA NATUR POLLMEIER SUPERI C/V KD 52 3350 | 3350 | 1 | 52.00 | PEFC | |||
201370 | HAYA NATUR POLLMEIER SUP1FA C/V KD 65 3350 | 3350 | 1 | 65.00 |
×
Request for information about: Beech Natur Sharp-edge Drying kiln Fixed Width