Code Long (mm) Width (mm) Thickness (mm) Attributes
3101128 2440 1220 12.00 STANDARD
3101151 2440 1220 15.00 STANDARD
3101169 2440 1220 16.00 STANDARD
3101193 2440 1220 19.00 STANDARD
3101300 2440 1220 30.00 STANDARD
3102589 2800 2070 8.00 STANDARD
19575 2800 2070 10.00 STANDARD
3102594 2800 2070 12.00 STANDARD
3102697 2800 2070 15.00 STANDARD
3102662 2800 2070 16.00 STANDARD
3102696 2800 2070 19.00 STANDARD
3102725 2800 2070 25.00 STANDARD
3105757 3050 2070 16.00 STANDARD
3105766 3050 2070 19.00 STANDARD
3105610F 3660 2070 10.00 STANDARD
3102860 3660 2070 16.00 STANDARD
3102894 3660 2070 19.00 STANDARD
3102895 3660 2070 22.00 STANDARD Until end of stock
3102897 3660 2070 30.00 STANDARD
3105854 3660 2070 35.00 STANDARD
19792 3660 2100 16.00 STANDARD Until end of stock
19793 3660 2100 19.00 STANDARD Until end of stock
3104547 4000 2070 16.00 STANDARD
Code Long (mm) Width (mm) Thickness (mm) Attributes
3101285 2440 1220 19.00 WATER RESISTANT
20309 2800 2070 19.00 WATER RESISTANT
Code Long (mm) Width (mm) Thickness (mm) Attributes
3147240 2800 2070 16.00 FIREPROOF
3147244 2800 2070 19.00 FIREPROOF
Code Long (mm) Width (mm) Thickness (mm) Attributes
21329 2057 917 19.00 WATERPROOF CHIPBOARD
3129720 2500 625 18.00 OSB3 WATERPROOF
Code Long (mm) Width (mm) Thickness (mm) Attributes
3129701 2500 1250 9.00 OSB 3
3129713 2500 1250 12.00 OSB 3
3129704 2500 1250 15.00 OSB 3
3129705 2500 1250 18.00 OSB 3
3129707 2500 1250 22.00 OSB 3