Family
Long (mm)
Width (mm)
Thickness (mm)
Species
Quality
Type/Finish
Support
Certification (Packages only)
Code | Long (mm) | Width (mm) | Thickness (mm) | Attributes | ||
---|---|---|---|---|---|---|
69390L | 0 | 1 | 80.00 | SUPERIOR SHARP EDGE |
Code | Long (mm) | Width (mm) | Thickness (mm) | Attributes | ||
---|---|---|---|---|---|---|
68528V | 0 | 0 | 26.00 | FAS SHARP EDGE |
||
68528 | 0 | 1 | 26.00 | FAS SHARP EDGE |
||
68528L | 0 | 1 | 26.00 | FAS SHARP EDGE |
||
68544 | 0 | 1 | 40.00 | FAS SHARP EDGE |
||
68544L | 0 | 1 | 40.00 | FAS SHARP EDGE |
||
68551 | 0 | 1 | 52.00 | FAS SHARP EDGE |
||
68551L | 0 | 1 | 52.00 | FAS SHARP EDGE |
||
68577 | 0 | 1 | 80.00 | FAS SHARP EDGE |
Until end of stock | |
68577L | 0 | 1 | 80.00 | FAS SHARP EDGE |
Until end of stock | |
685287 | 2150 | 1 | 26.00 | FAS SHARP EDGE |
||
685288 | 2450 | 1 | 26.00 | FAS SHARP EDGE |
Code | Long (mm) | Width (mm) | Thickness (mm) | Attributes | ||
---|---|---|---|---|---|---|
18442 | 0 | 1 | 27.00 | AB SHARP EDGE |
Until end of stock | |
18440 | 0 | 1 | 27.00 | A SHARP EDGE |
||
18445P | 0 | 1 | 27.00 | A SHARP EDGE |
||
18445 | 0 | 1 | 27.00 | A SHARP EDGE |
Until end of stock | |
18448C | 0 | 1 | 38.00 | C SHARP EDGE |
Until end of stock | |
18448 | 0 | 1 | 38.00 | AB SHARP EDGE |
Until end of stock | |
18449 | 0 | 1 | 40.00 | A SHARP EDGE |
||
18450 | 0 | 1 | 40.00 | A SHARP EDGE |
||
18450P | 0 | 1 | 40.00 | A SHARP EDGE |
||
18456 | 0 | 1 | 50.00 | A SHARP EDGE |
||
18453C | 0 | 1 | 50.00 | C SHARP EDGE |
Until end of stock | |
18456P | 0 | 1 | 50.00 | A SHARP EDGE |
||
18455 | 0 | 1 | 50.00 | A SHARP EDGE |
||
18453 | 0 | 1 | 50.00 | AB SHARP EDGE |
Until end of stock | |
18467 | 0 | 1 | 65.00 | A SHARP EDGE |
||
18468P | 0 | 1 | 65.00 | A SHARP EDGE |
||
18468 | 0 | 1 | 65.00 | A SHARP EDGE |
||
18478P | 0 | 1 | 80.00 | A SHARP EDGE |
Until end of stock | |
18477 | 0 | 1 | 80.00 | A SHARP EDGE |
Until end of stock | |
18478 | 0 | 1 | 80.00 | A SHARP EDGE |
Until end of stock |
Code | Long (mm) | Width (mm) | Thickness (mm) | Attributes | ||
---|---|---|---|---|---|---|
17505 | 0 | 0 | 45.00 | TRUNK RUSTIC |
Until end of stock | |
17507P | 0 | 0 | 50.00 | TRUNK RUSTIC |
||
17492 | 0 | 1 | 27.00 | TRUNK RUSTIC |
||
17492P | 0 | 1 | 27.00 | TRUNK RUSTIC |
||
17502 | 0 | 1 | 41.00 | TRUNK RUSTIC |
||
17502P | 0 | 1 | 41.00 | TRUNK RUSTIC |
||
17505P | 0 | 1 | 45.00 | TRUNK RUSTIC |
Until end of stock | |
17507 | 0 | 1 | 50.00 | TRUNK RUSTIC |
||
17515 | 0 | 1 | 65.00 | TRUNK RUSTIC |
||
17515P | 0 | 1 | 65.00 | TRUNK RUSTIC |
||
17526 | 0 | 1 | 80.00 | TRUNK RUSTIC |
||
17526P | 0 | 1 | 80.00 | TRUNK RUSTIC |
||
17540P | 0 | 1 | 120.00 | TRUNK RUSTIC |
||
17540 | 0 | 1 | 120.00 | TRUNK RUSTIC |
Code | Long (mm) | Width (mm) | Thickness (mm) | Attributes | ||
---|---|---|---|---|---|---|
18101 | 0 | 1 | 27.00 | 2/3 TRUNK RUSTIC |
Until end of stock | |
18101P | 0 | 1 | 27.00 | 2/3 TRUNK RUSTIC |
Until end of stock | |
18141 | 0 | 1 | 41.00 | 2/3 TRUNK RUSTIC |
Until end of stock | |
18141P | 0 | 1 | 41.00 | 2/3 TRUNK RUSTIC |
Until end of stock |