Family
Long (mm)
Width (mm)
Thickness (mm)
Species
Quality
Type/Finish
Support
Certification (Packages only)
Code | Long (mm) | Width (mm) | Thickness (mm) | Attributes | ||
---|---|---|---|---|---|---|
18170P | 0 | 1 | 80.00 | 2/3 TRUNK RUSTIC |
Until end of stock |
Code | Long (mm) | Width (mm) | Thickness (mm) | Attributes | ||
---|---|---|---|---|---|---|
68023 | 0 | 1 | 26.00 | FAS SHARP EDGE |
||
68023L | 0 | 1 | 26.00 | FAS SHARP EDGE |
||
68064 | 0 | 1 | 40.00 | FAS SHARP EDGE |
||
68064L | 0 | 1 | 40.00 | FAS SHARP EDGE |
||
68080 | 0 | 1 | 52.00 | FAS SHARP EDGE |
||
68080L | 0 | 1 | 52.00 | FAS SHARP EDGE |
||
68090 | 0 | 1 | 80.00 | FAS SHARP EDGE |
||
68090L | 0 | 1 | 80.00 | FAS SHARP EDGE |
Code | Long (mm) | Width (mm) | Thickness (mm) | Attributes | ||
---|---|---|---|---|---|---|
68600 | 0 | 1 | 26.00 | FAS SHARP EDGE |
Until end of stock | |
68600L | 0 | 1 | 26.00 | FAS SHARP EDGE |
Until end of stock | |
68660L | 0 | 1 | 105.00 | FAS SHARP EDGE |
Until end of stock |
Code | Long (mm) | Width (mm) | Thickness (mm) | Attributes | ||
---|---|---|---|---|---|---|
69542 | 0 | 1 | 26.00 | FAS SHARP EDGE |
||
69553 | 0 | 1 | 40.00 | FAS SHARP EDGE |
||
69575 | 0 | 1 | 52.00 | FAS SHARP EDGE |
||
69579 | 0 | 1 | 65.00 | FAS SHARP EDGE |
||
69585 | 0 | 1 | 80.00 | FAS SHARP EDGE |
Until end of stock | |
69587 | 0 | 1 | 105.00 | FAS SHARP EDGE |