Elondo C/V - K.D.
Elondo wood, derived from the Diospyros spp. tree in West Africa, is known for its durability and beauty. Ranging in tones from light brown to dark, this wood features a uniform and attractive grain. Its advantages include natural resistance to moisture, insects, and fungi, making it suitable for outdoor and maritime applications. Elondo wood is valued for its dimensional stability and its ability to withstand adverse conditions. It's a popular choice in construction of structures and applications where strength and durability are required.
PHYSICAL PROPERTIES
- Apparent density at 12% humidity 920 kg/m3 very heavy wood
- Dimensional stability
- - Volumetric contraction coefficient 0.52%. It varies from nervous wood to very nervous wood
- - Relation between contractions 1.7% no tendency to deformity
- Hardness (Chaláis-Meudon) 8.5 very hard wood
Before carry out your order it is necessary to verify by phone that the length you need is available in stock.
Code | Description | Length mm | Width mm | Thickness mm | Cert | |||
---|---|---|---|---|---|---|---|---|
75030 | ELONDO FAS C/V KD 50 <3900 | 0 | 1 | 50.00 | Outlet | |||
75031 | ELONDO FAS C/V KD 50 >4000 | 0 | 1 | 50.00 | Outlet | |||
76127 | ELONDO FAS CERTIFICADO CDC C/V KD 52 <3900 | 0 | 1 | 52.00 | Until end of stock | FSC | ||
75040 | ELONDO FAS C/V KD 75 <3900 | 0 | 1 | 75.00 | Outlet | |||
75041 | ELONDO FAS C/V KD 75 >4000 | 0 | 1 | 75.00 | Outlet | |||
74990L | ELONDO FAS C/V KD 27 110 >2100 | 0 | 110 | 27.00 | ||||
75468 | ELONDO FAS C/V KD 75 120 | 0 | 120 | 75.00 | Until end of stock | |||
75470 | ELONDO FAS C/V KD 76 120 | 0 | 120 | 76.00 | ||||
75353 | ELONDO FAS C/V KD 40 150 | 0 | 150 | 40.00 | ||||
75407 | ELONDO FAS C/V KD 50 150 <3900 | 0 | 150 | 50.00 | ||||
75408 | ELONDO FAS C/V KD 50 150 >4000 | 0 | 150 | 50.00 | ||||
75465 | ELONDO FAS C/V KD 75 150 >4000 | 0 | 150 | 75.00 | ||||
75464 | ELONDO FAS C/V KD 75 150 <3900 | 0 | 150 | 75.00 | ||||
75005L | ELONDO FAS C/V KD 27 200 >2100 | 0 | 200 | 27.00 | ||||
75356 | ELONDO FAS C/V KD 40 205 | 0 | 205 | 40.00 | ||||
75450 | ELONDO FAS C/V KD 50 205 <3900 | 0 | 205 | 50.00 | ||||
75450L | ELONDO FAS C/V KD 50 205 >4000 | 0 | 205 | 50.00 | ||||
75476 | ELONDO FAS C/V KD 75 205 <3900 | 0 | 205 | 75.00 | ||||
75476L | ELONDO FAS C/V KD 75 205 >4000 | 0 | 205 | 75.00 | ||||
75357 | ELONDO FAS C/V KD 40 230 | 0 | 230 | 40.00 | ||||
75478 | ELONDO FAS C/V KD 75 230 <3900 | 0 | 230 | 75.00 | ||||
75478L | ELONDO FAS C/V KD 75 230 >4000 | 0 | 230 | 75.00 | ||||
75477 | ELONDO FAS C/V KD 76 230 | 0 | 230 | 76.00 | ||||
75459L | ELONDO FAS C/V KD 50 330 >4000 | 0 | 330 | 50.00 | ||||
75459 | ELONDO FAS C/V KD 50 330 <3900 | 0 | 330 | 50.00 | ||||
75457 | ELONDO FAS C/V KD 52 330 | 0 | 330 | 52.00 |
×
Request for information about: Elondo C/V - K.D.